1
/
of
2
V-D
ARMSTRONG TIRE - MIXED SERVICE - ALL POSITION - ASR+
ARMSTRONG TIRE - MIXED SERVICE - ALL POSITION - ASR+
Regular price
$257.36 CAD
Regular price
Sale price
$257.36 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability

A steer axle tire designed exclusively for pickup and delivery applications with solid shoulders to help even wear while providing precise steering and maneuvering ability, optimized sipping on inner ribs to improve handling and traction, and groove bottom protectors to prevent stone drilling and retention.
*SUITABLE FOR RV
| MODEL | TIRE SIZE | PRODUCT CODE | LOAD & SPEED INDEX | PLY | RIM WIDTH (INCHES) | MAX LOAD (SINGLE) LBS | MAX LOAD (DUAL) LBS |
| ASR+ | 225/70 R19.5 * | 1200044472 | 128/126 L | 14 | 19.5 | 3970 | 3750 |
| ASR+ | 245/70 R19.5 * | 1200044473 | 136/134 L | 16 | 6.75 | 4940 | 4675 |
| ASR+ | 265/70 R19.5 * | 1200044474 | 140/138 L | 14 | 7.50 | 5510 | 5205 |
| ASR+ | 11R22.5 | 1200044468 | 146/143 M | 16 | 8.25 | 6615 | 6010 |
| ASR+ | 255/70 R22.5 | 1200044466 | 140/137 L | 16 | 7.50 | 5510 | 5070 |
| ASR+ | 295/75 R22.5 | 1200045789 | 149/146 L | 16 | 9.00 | 7165 | 6615 |
| ASR+ | 11R24.5 | 1200044471 | 149/146 M | 16 | 8.25 | 7165 | 6615 |
| ASR+ | 285/75 R24.5 | 1200044469 | 144/141 L | 14 | 8.25 | 6175 | 5675 |
| ASR+ | 275/70 R22.5 | 1200046277 | 148/145 L | 18 | 8.25 | 6945 | 6395 |
Share
